VLDB'98 |
Research | Industrial | Panels | Tutorials | ||||
Regular | Vision | Experience | All Sections | ||||
SUBMITTED PAPERS | |||||||
Americas/Australia | 154 | 11 | 15 | 180 | 19 | ||
Africa/Asia/Europe | 140 | 1 | 7 | 148 | 6 | ||
Total | 294 | 12 | 22 | 328 | 25 | 3 | 26 |
ACCEPTED PAPERS | |||||||
Americas/Australia | 27 | 1 | 0 | 28 | 14 | ||
Africa/Asia/Europe | 22 | 0 | 1 | 23 | 4 | ||
Total | 49 | 1 | 1 | 51 | 18 | 2 | 7 |
ACCEPTED PAPERS % | |||||||
Americas/Australia | 17.53% | 9.09% | 0.00% | 15.56% | 73.68% | ||
Africa/Asia/Europe | 15.71% | 0.00% | 14.29% | 15.54% | 66.67% | ||
Total | 16.67% | 8.33% | 4.55% | 15.55% | 72.00% | 66.67% | 26.92% |
Last updated May 17, 1998. vldb98@research.att.com
Back to VLDB'98 Home
Page.